Best cities to open a soft play in Brazil
We combine catchment demographics with live competition data (Google Places, 2026-09-19) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Brasília | 126,000 | 3 | 4.67× | R$794,000 |
| São Paulo | 168,000 | 8 | 2.33× | R$1,058,000 |
| Belo Horizonte | 126,000 | 7 | 2× | R$794,000 |
| Rio de Janeiro | 147,000 | 9 | 1.81× | R$926,000 |
| Curitiba | 115,500 | 8 | 1.6× | R$728,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 9,000. Revenue is a planning estimate, not a forecast.
Planning a venue in Brazil?