Best cities to open a soft play in Spain
We combine catchment demographics with live competition data (Google Places, 2026-08-23) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Barcelona | 82,500 | 15 | 0.69× | €178,000 |
| Madrid | 97,500 | 18 | 0.68× | €211,000 |
| Valencia | 63,000 | 14 | 0.56× | €136,000 |
| Seville | 60,000 | 17 | 0.44× | €130,000 |
| Zaragoza | 57,000 | 17 | 0.42× | €123,000 |
| Malaga | 54,000 | 18 | 0.38× | €117,000 |
| Bilbao | 48,000 | 17 | 0.35× | €104,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 8,000. Revenue is a planning estimate, not a forecast.
Planning a venue in Spain?