Best cities to open a soft play in France
We combine catchment demographics with live competition data (Google Places, 2026-08-23) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Paris | 119,000 | 13 | 1.14× | €278,000 |
| Marseille | 76,500 | 11 | 0.87× | €179,000 |
| Toulouse | 64,600 | 10 | 0.81× | €151,000 |
| Lille | 51,000 | 9 | 0.71× | €119,000 |
| Nice | 54,400 | 10 | 0.68× | €127,000 |
| Lyon | 68,000 | 14 | 0.61× | €159,000 |
| Bordeaux | 51,000 | 13 | 0.49× | €119,000 |
| Nantes | 51,000 | 16 | 0.4× | €119,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 8,000. Revenue is a planning estimate, not a forecast.
Planning a venue in France?