Best cities to open a soft play in the USA
We combine catchment demographics with live competition data (Google Places, 2026-08-23) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| New York | 162,000 | 20 | 0.9× | $467,000 |
| San Antonio | 99,000 | 13 | 0.85× | $285,000 |
| Los Angeles | 133,000 | 20 | 0.74× | $383,000 |
| Houston | 132,000 | 20 | 0.73× | $380,000 |
| Miami | 99,000 | 15 | 0.73× | $285,000 |
| Chicago | 123,500 | 20 | 0.69× | $356,000 |
| Phoenix | 105,000 | 17 | 0.69× | $302,000 |
| Dallas | 110,000 | 18 | 0.68× | $317,000 |
| Philadelphia | 95,000 | 19 | 0.56× | $274,000 |
| Atlanta | 72,000 | 17 | 0.47× | $207,000 |
| Denver | 68,000 | 18 | 0.42× | $196,000 |
| Seattle | 60,000 | 18 | 0.37× | $173,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 9,000. Revenue is a planning estimate, not a forecast.
Planning a venue in the USA?