Best cities to open a soft play in Italy
We combine catchment demographics with live competition data (Google Places, 2026-08-23) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Milan | 77,000 | 9 | 1.07× | €166,000 |
| Palermo | 60,800 | 9 | 0.84× | €131,000 |
| Rome | 84,000 | 13 | 0.81× | €181,000 |
| Naples | 72,000 | 13 | 0.69× | €156,000 |
| Turin | 58,800 | 13 | 0.57× | €127,000 |
| Bologna | 46,200 | 12 | 0.48× | €100,000 |
| Florence | 44,800 | 13 | 0.43× | €97,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 8,000. Revenue is a planning estimate, not a forecast.
Planning a venue in Italy?