Best cities to open a soft play in India
We combine catchment demographics with live competition data (Google Places, 2026-09-19) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Mumbai | 208,000 | 19 | 1.22× | ₹11,232,000 |
| Delhi | 208,000 | 20 | 1.16× | ₹11,232,000 |
| Bangalore | 182,000 | 18 | 1.12× | ₹9,828,000 |
| Chennai | 169,000 | 19 | 0.99× | ₹9,126,000 |
| Pune | 156,000 | 18 | 0.96× | ₹8,424,000 |
| Hyderabad | 169,000 | 20 | 0.94× | ₹9,126,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 9,000. Revenue is a planning estimate, not a forecast.
Planning a venue in India?