Best cities to open a soft play in Germany
We combine catchment demographics with live competition data (Google Places, 2026-08-23) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Dortmund | 60,800 | 5 | 1.52× | €131,000 |
| Berlin | 112,000 | 15 | 0.93× | €242,000 |
| Hamburg | 96,000 | 13 | 0.92× | €207,000 |
| Cologne | 80,000 | 16 | 0.63× | €173,000 |
| Munich | 82,500 | 17 | 0.61× | €178,000 |
| Düsseldorf | 57,000 | 13 | 0.55× | €123,000 |
| Leipzig | 57,000 | 14 | 0.51× | €123,000 |
| Frankfurt | 72,000 | 19 | 0.47× | €156,000 |
| Stuttgart | 64,000 | 19 | 0.42× | €138,000 |
| Bremen | 57,600 | 17 | 0.42× | €124,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 8,000. Revenue is a planning estimate, not a forecast.
Planning a venue in Germany?