Best cities to open a soft play in the Netherlands
We combine catchment demographics with live competition data (Google Places, 2026-08-23) to show where demand outstrips supply — and connect you with a vetted manufacturer for equipment.
| City | Children | Venues | Gap | Revenue |
|---|---|---|---|---|
| Utrecht | 52,800 | 7 | 0.94× | €133,000 |
| Amsterdam | 80,000 | 17 | 0.59× | €202,000 |
| Eindhoven | 44,800 | 10 | 0.56× | €113,000 |
| The Hague | 64,000 | 15 | 0.53× | €161,000 |
| Rotterdam | 67,200 | 17 | 0.49× | €169,000 |
Gap ratio above 1.0 = more children per venue than the benchmark of 8,000. Revenue is a planning estimate, not a forecast.
Planning a venue in the Netherlands?